Description














| Weight | 19 lbs |
|---|---|
| Dimensions | 5 in |
| Brand Name | NONE |
| Decoration | Appliques |
| Fabric Type | 100% Cotton |
| High-concerned chemical | none |
| Pant Style | regular |
| Pattern Type | Solid |
| Fit Type | regular |
| Style | Casual |
| Material | POLYESTER |
| Origin | Mainland China |
| CN | Anhui |
| Season | All Season |
| Craft of Weaving | Non-Woven |
| Age | Junior |
| Waist Type | MID |
| Gender | Women |
| Item Type | Shorts |
| shorts | pants |
| Men's and Women's Shorts | pants |
| bermudas masculina | short |
| Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"75","inch":"29.53"},"size":"S","vid":100014064},{"length":{"cm":"78","inch":"30.71"},"size":"M","vid":361386},{"length":{"cm":"81","inch":"31.89"},"size":"L","vid":361385},{"length":{"cm":"84","inch":"33.07"},"size":"XL","vid":100014065},{"length":{"cm":"87","inch":"34.25"},"size":"XXL","vid":4182},{"length":{"cm":"90","inch":"35.43"},"size":"XXXL","vid":4183}]} |
$9.78 – $23.18Price range: $9.78 through $23.18
$25.98 – $31.64Price range: $25.98 through $31.64
$25.84 – $29.90Price range: $25.84 through $29.90
$29.18 – $65.98Price range: $29.18 through $65.98
Reviews
There are no reviews yet.