Description


| Weight | 25 lbs |
|---|---|
| Dimensions | 3 in |
| Brand Name | Qj cinga |
| Applicable Season | Spring And Summer |
| Origin | Mainland China |
| CN | Zhejiang |
| Craft of Weaving | Non-Woven |
| Thickness | Lightweight |
| Material | Polyamide |
| Applicable Scene | Shopping |
| Length | full length |
| High-concerned chemical | none |
| Pant Style | Straight |
| Fit Type | regular |
| Style | Sports |
| Model Number | 57102P1 |
| Waist Type | MID |
| Decoration | Pockets |
| Waist Size(in inches) | 1.97 – 3.2 |
| Gender | Men |
| Item Type | full length |
| Place Of Origin | China (mainland) |
| Closure Type | Drawstring |
| Fabric Type | Broadcloth |
| Front Style | Flat |
| size_info | {"sizeInfoList":[{"length":{"cm":"60","inch":"23.62"},"size":"M","vid":-1},{"length":{"cm":"64","inch":"25.20"},"size":"L","vid":-2},{"length":{"cm":"68","inch":"26.77"},"size":"XL","vid":-3},{"length":{"cm":"72","inch":"28.35"},"size":"XXL","vid":-4},{"length":{"cm":"76","inch":"29.92"},"size":"XXXL","vid":-5},{"length":{"cm":"80","inch":"31.50"},"size":"4XL","vid":-6},{"length":{"cm":"84","inch":"33.07"},"size":"5XL","vid":-7}]} |
$19.78 – $21.70Price range: $19.78 through $21.70
$18.18 – $21.30Price range: $18.18 through $21.30
$28.58 – $33.50Price range: $28.58 through $33.50
$11.90 – $18.10Price range: $11.90 through $18.10
Reviews
There are no reviews yet.